|
|
Friday, September 03, 2010 This chart trades the Direxion Small Cap Bear 2.5X Fund (DXRSX) and AMD, a volatile hitech stock Three Strategies Shown (1)The upper "Tot Return"chart shows a yellow line. This is FastTrack weekly "hedging". (2) The center "adj return" chart shows relative strength trading between red and green lines producing the red/green composite line.(3) The lowest "ad2 return" chart shows simple 50-day moving average timing. Classic Timing The lowest Ad2 chart illustrates trading AMD to money market using a moving average. There are 8 trades/year producing an annualized return of 24.99%. The green segments are money market return. Relative Strength Trading The "ADJ" chart shows trading back and forth between the red and green lines alternating 100% long/short holdings This strategy has a 25.33% annualized return Momemtum Trading The upper "Tot" chart yellow line shows the investors dream. . . high return with relatively low risk. Trades are done weekly. AMD and DXRSX are held in varying percentages adjusted weekly by the FastTrack Momentum Model.
FastTrack tells you: Click for more fund trading strategies. |
For less complex analysis try these ![]() |
|
Timing Direxion's
|
| KBE | EXTRADED Banks KBW(SPDR) | KRE | EXTRADED Banks Regional KBW(SPDR) |
| CWB | EXTRADED Barclay Cap Convertible(SPDR) | JNK | EXTRADED Barcly Cap Hi-Yield Bond(SPDR) |
| BWX | EXTRADED Barcly Cap Intn'l T Bond(SPDR) | BIL | EXTRADED BarclyCap 1-3 Month T-Bill(SPDR |
| LAG | EXTRADED BarclyCap Aggregate Bond(SPDR) | CXA | EXTRADED BarclyCap CA Municipal Bd(SPDR) |
| ITE | EXTRADED BarclyCap Intmd-Tm(SPDR) | TLO | EXTRADED BarclyCap Long-Term Treas(SPDR) |
| LWC | EXTRADED BarclyCap LT Credit Bd(SPDR) | ITR | EXTRADED BarclyCap LT Credit Bd(SPDR) |
| MBG | EXTRADED BarclyCap Mortg Backed Bnd(SPDR | TFI | EXTRADED BarclyCap Municipal Bond(SPDR) |
| INY | EXTRADED BarclyCap NY Municipal Bd(SPDR) | SHM | EXTRADED BarclyCap Short-Trm MuniBd(SPDR |
| BWZ | EXTRADED BarclyCap ST Intn'l T Bnd(SPDR | IPE | EXTRADED BarclyCap TIPs Bond(SPDR) |
| XBI | EXTRADED Biotechnology S&P(SPDR) | BIK | EXTRADED BRIC S&P 40(SPDR) |
| KCE | EXTRADED Capital Markets KBW(SPDR) | GXC | EXTRADED China S&P(SPDR) |
| XLY | EXTRADED Consumer Discre Select Sec(SPDR | XLP | EXTRADED Consumer Stpls Sel Sector(SPDR) |
| WIP | EXTRADED DB Intn'l Gov Inflat Prot(SPDR) | DGT | EXTRADED DJ Global Titans(SPDR) |
| FEU | EXTRADED DJ Stoxx 50(SPDR) | ELG | EXTRADED DJ Wilshire LargeCap Grwt(SPDR) |
| ELV | EXTRADED DJ Wilshire LargeCap Valu(SPDR) | ELR | EXTRADED DJ Wilshire LargeCap(SPDR) |
| EMG | EXTRADED DJ Wilshire MidCap Growth(SPDR) | EMV | EXTRADED DJ Wilshire MidCap Value(SPDR) |
| EMM | EXTRADED DJ Wilshire MidCap(SPDR) | DSG | EXTRADED DJ Wilshire SmallCap Grwt(SPDR) |
| DSV | EXTRADED DJ Wilshire SmallCap Valu(SPDR) | DSC | EXTRADED DJ Wilshire SmallCap(SPDR) |
| GMF | EXTRADED Emerging Asia PacificS&P(SPDR) | GUR | EXTRADED Emerging Europe S&P(SPDR) |
| GML | EXTRADED Emerging Latin Amer S&P(SPDR) | EWX | EXTRADED Emerging Market SmCap S&P(SPDR) |
| GMM | EXTRADED Emerging Markets S&P(SPDR) | XLE | EXTRADED Energy Select Sector(SPDR) |
| FEZ | EXTRADED Europe Stoxx DJ 50(SPDR) | XLF | EXTRADED Financial Select Sector(SPDR) |
| GII | EXTRADED FTSE Macquarie Glb Infras(SPDR) | RWO | EXTRADED Global Realty DJ Wilshire(SPDR) |
| GLD | EXTRADED Gold(SPDR) | XLV | EXTRADED Health Care Select Sector(SPDR) |
| XHB | EXTRADED Homebuilders S&P(SPDR) | XLI | EXTRADED Industrial Select Sector(SPDR) |
| KIE | EXTRADED Insurance KBW(SPDR) | RWX | EXTRADED Intern'l Real Es DJ Wilsh(SPDR) |
| DWX | EXTRADED Intern'l S&P Dividen(SPDR) | MDD | EXTRADED Intern'l S&P MidCap(SPDR) |
| GWX | EXTRADED Intern'l SmallCap S&P(SPDR) | JPP | EXTRADED Japan Russell/Nmra PRIME(SPDR) |
| JSC | EXTRADED JapanRussell/Nmra SmallCap(SPDR | KME | EXTRADED KBW Mortgage Finance(SPDR) |
| XLB | EXTRADED Materials Selector Sector(SPDR) | XME | EXTRADED Metals & Mining S&P(SPDR) |
| MDY | EXTRADED MidCap S&P 400(SPDR) | CWI | EXTRADED MSCI ACWI ex-US(SPDR) |
| XES | EXTRADED OiL & Gas Equip & Srv S&P(SPDR) | XOP | EXTRADED Oil & Gas Explor& Prd S&P(SPDR) |
| XPH | EXTRADED Pharmaceuticals S&P(SPDR) | RWR | EXTRADED REIT DJ Wilshire(SPDR) |
| XRT | EXTRADED Retail S&P(SPDR) | SPY | EXTRADED S&P 500 Unit Series 1(SPDR) |
| SDY | EXTRADED S&P Dividend(SPDR) | GAF | EXTRADED S&P Emerging MidEast/Afri(SPDR) |
| IPD | EXTRADED S&P Intn'l Consumer Dscrt(SPDR) | IPS | EXTRADED S&P Intn'l Consumer Stpls(SPDR) |
| IPW | EXTRADED S&P Intn'l Energy Sector(SPDR) | IPF | EXTRADED S&P Intn'l Financial Sect(SPDR) |
| IRY | EXTRADED S&P Intn'l HealthCare Sec(SPDR) | IPN | EXTRADED S&P Intn'l Industrial Sec(SPDR) |
| IRV | EXTRADED S&P Intn'l Materials Sect(SPDR) | IPK | EXTRADED S&P Intn'l Technology(SPDR) |
| IST | EXTRADED S&P Intn'l Telecommunicat(SPDR) | IPU | EXTRADED S&P Intn'l Utilities(SPDR) |
| VRD | EXTRADED S&P VRDO Muni(SPDR) | XSD | EXTRADED Semiconductor S&P(SPDR) |
| MTK | EXTRADED Technology Morgan Stanley(SPDR) | XLK | EXTRADED Technology(SPDR) |
| TMW | EXTRADED Total Market DJ Wilshire(SPDR) | XLU | EXTRADED Utilities Select Sector(SPDR) |
| PSK | EXTRADED Wells Fargo Preferred Stk(SPDR) | GWL | EXTRADED World ex-US S&P(SPDR) |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The Direxion Group, Direxion Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A Direxion, and Direxion Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as Direxion. The above are service marks of Direxion®. Check with Direxion and your traditional sources of investment information before trading a Direxion fund. Copyright ©2010 Investors FastTrack. All rights reserved. |