|
Data Blog | Help | Renewals | Employment
Using FT4Web with Principia and Morningstar®.com
|
||||
Comparisons of FT4Web with Morningstar® Offerings (2003)
|
| Feature | FT4Web | Principia | Morningstar®.com Free |
Morningstar®.com Premium |
| Extensive Mutual Fund Coverage | Yes | Yes | Yes | Yes |
| Closed End Fund Coverage | Yes | Extra Cost | Yes | Yes |
| Hypothetical Portfolio Building | Automated | Excellent, Manual | Limited | Excellent, Manual |
| Hypothetical Portfolios Return | Excellent, any period, strategic allocation |
Good, fixed periods manual allocation |
Limited | Good, fixed periods manual allocation |
| Hypothetical Portfolio Diversification |
Excellent via Correlation Analysis | Excellent Fundamental Analysis |
Limited Fundamental Analysis |
Excellent Fundamental Analysis |
| Fundamental Information | Good | Good | Good | Good |
| Analyst Opinion | Technical Analysis Based Trading |
Subjective, no trading advice |
Extra Cost | Subjective, no trading advice |
| Fund Rating System | Flexible Risk/return |
Star System | Limited | Star System |
| Style Families | Extensive | Limited | Limited | Limited |
| Tax Analysis | Extensive Spreadsheet, Extra cost |
Limited, Academic |
Limited, Academic |
Limited, Academic |
| Trading Systems | Extensive | No | No | No |
| Charts | Daily Fully dividend Adjusted |
Monthly | Limited, Stock Charts Not Dividend Adjusted |
Limited, Stocks ChartsNot Dividend Adjusted |
| Technical Indicators | Extensive | No | No | No |
| Performance Statistics | Excellent | Limited, dated | Limited | Limited |
| Trading Strategies | Excellent | None | None | None |
| Free Stock Coverage | Extra Cost | Extra Cost | Good | Good |
| Paid Stock Coverage | Excellent | Excellent | Good | Good |
| Simple Easy to Use | Many, many features. There is a learning curve. | Many, many features. There is a learning curve. | Yes | Yes |
